10 other products:
Welch Allyn 77710-71 Wall-mounted Sense Organs Diagnostic Kit
Wall Model Sense Organ Diagnostic Kit - helps reduce your facility costs with a lower power consumption product than the 767 wall transformer - improves workflow and saves energy with auto on / off handles.
Spinal Board Ferno Najo Lite NB5500 204 kg Without Harness
Radiotranslucent spinal immobilization table without restraint harness with 204 kg capacity.
Ambu® Silicone Oval Resuscitator Reusable Resuscitator
The Ambu® Oval Silicone Resuscitator has been designed for manual ventilation, from neonatal to adult patients. It is a reusable silicone resuscitator. The texture of the surface of the silicone resuscitators, combined with the grip handle...
Small Surgery Kit x 13 Pieces 122-0004 Surgimax
Surgery tool kit, for professional doctor. The SURGIMAX Dissection System or Kit contains all the necessary elements to carry out dissections.
Lock Out Metal Clamp
Mechanical locking clamp.
Made for intervention and maintenance
equipment mechanic.
Product Comments
image Featured Descripción
- ✅ 7-inch LCD screen with 1024 × 600 resolution.
- ✅ With the facial recognition algorithm, the gatekeeper can recognize more than 360 positions on the human face.
- ✅ It can contain 100,000 users, 100,000 face images, 100,000 cards, 100,000 passwords, 50 administrators, and 300,000 records.
- ✅ Support face unlock, IC card, password and unlock through their combinations.
- ✅ Face recognition speed: 0.2s per face · Supports life detection.
- ✅ Supports duress alarm, tampering alarm, intrusion alarm, door contact timeout alarm, and illegal card exceeding threshold alarm.
- ✅ IP65.
Información Técnica
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main processor | Integrated processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| internet protocol | IPv4, RTSP, RTP, TCP, UDP, P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSDP protocol | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF;CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Support SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show | 7 inch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen type | Capacitive screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 600 (H) × 1024 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | 1 / 2.8 "2MP CMOS High Definition WDR Dual Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light compensation | White light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status indicator | 1 indicator light.Red: Error;Green: Normal;Blue: working | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voicemail | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing material | Aluminum alloy / tempered glass / PC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlocking mode | Card / Remote / Password / Face unlock and unlock through their combinations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card reading type | IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period list | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holiday period | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlocking the first card | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote verification | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peripheral card reader | 1 RS-485, 1 Wiegand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple authentication | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real-time surveillance | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card reading distance | 1 cm - 3 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facial recognition range | Distance between face and camera: 0.3 m - 2.0 m Human height: 0.9 m - 2.4 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Verification Accuracy | ≥99.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facial recognition time | 0.2 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User capacity | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facial image capability | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card capacity | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Password Capability | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record capacity | 300,000 records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-232 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiegand | 1 (input or output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 2 USB2.0 ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | 1 Ethernet port 1000M 1 Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm input | 2 (Change quantity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm output | 2 (relay) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm link | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door status detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock control | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-Passback | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handle | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coercion | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door sensor timeout | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intrusion | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illegal card exceeding the threshold | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| general | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply | Provided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply mode | DC 12V 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degree of protection | IP65 (silicone sealant required. For more information, see quick start guide). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power consumption | 24W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product dimensions | 250.6mm × 129.0mm × 30.5mm (9.87 "× 5.08" × 1.20 ") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging dimensions | Controller packaging: 380mm × 235mm × 124mm (14.96 "× 9.25" × 4.88 ") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work temperature | -30 ° C to + 60 ° C (-22 ° F to + 140 ° F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working humidity | 0% RH - 90% RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work environment | Indoor and outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross weight | 2.0 kg (4.41 lbs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation method | wall mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | CE / FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English
Español CO