LUXFER Oxygen Cylinder
Aluminum oxygen cylinder with yoke, vacuum, does not include regulator or pressure gauge, includes valve.


Qty

Product Comments

There is no comment for this product

Descripción

Working pressure Oxygen capacity Diameter Length Weight Internal volume Thread type Part number
Pub l mm mm kg l
153 114.1 81.4 228.6 0.8 0.7 0.750-16UNF-2B M4
153 164 81.4 299 1 1 0.750-16UNF-2B M6
139 171 111.1 201.6 1.3 1.2 0.750-16UNF-2B M6A
139 209.6 111.1 233.2 1.5 1.4 0.750-16UNF-2B M7
139 248.4 111.1 269.9 1.7 1.7 0.750-16UNF-2B M9
139 414.6 111.1 412.8 2.3 2.8 0.750-16UNF-2B MD15
153 647.1 133.4 433.4 3.9 4 0.750-16UNF-2B Jumbo D
139 682.2 111.1 641.4 3.4 4.6 0.750-16UNF-2B ME24
153 1723.5 184.2 596.9 10.3 10.7 1,125-12UNF-2B, M25 x 2 M60
153 2546 184.2 835 13.7 15.7 1,125-12UNF-2B M90
153 3452.5 203.2 922.3 17.9 21.3 1,125-12UNF-2B MM
139 4338.3 203.2 1216 22 29.5 1,125-12UNF-2B M150
207 5671.1 218 1057.9 29.3 26.1 1,125-12UNF-2B M200
153 7506.8 250 1305.1 38.7 46.4 1,125-12UNF-2B M265

Información Técnica

Oxygen Cylinder Al 3452L CGA540 Luxfer M00M

Aluminum oxygen cylinder connector CGA540 3452 liter thread, 17.9 kg, empty, does not include regulator or pressure gauge, includes valve.


Aluminum Oxygen Cylinder 682 Liters CGA870 Luxfer L6X ME24

Aluminum oxygen cylinder connector CGA870 682 liter yoke, empty, does not include regulator or pressure gauge, includes valve.


Aluminum Oxygen Cylinder 415 Liters CGA870 Luxfer L6X MD15
Aluminum oxygen cylinder connector CGA870 yoke of 415 liters, 2.3 kg, empty, does not include regulator or pressure gauge, includes valve.


Oxygen Cylinder Al 249L CGA870 Kramer M009

Aluminum oxygen cylinder connector CGA870 yoke of 249 liters, 1.7 kg, empty, does not include regulator or pressure gauge, includes valve.